
E-Mail: lamia.abed@qu.edu.iq
Google Scholar: lamia Abednoor muhammed – Google Scholar
Linkedin: Resources | Lamia AbedNoor | LinkedIn
Website: https://sites.google.com/qu.edu.iq/lamia-abednoor/lamia-page
Summary
I joined the job for the first time at the University of Al-Qadisiyah in 1988 (research assistant) in the presidency of the university, where I was one of the founding staff of this emerging university. Then, in 1989, she moved to the computer laboratories at the College of Business and Economics. Then, she enrolled for a master’s degree in computer science and graduated in 2001. I joined the university teaching corps with a scientific title (teacher’s assistant). In 2002 I joined the founders of the Department of Computers in the College of New Sciences, after which I was enrolled in the PhD study and obtained a PhD in 2008 to start another stage of the scientific process and new academic tasks, where I practiced teaching in the college for various subjects in addition to the rest of the scientific and academic tasks and my work continued in this The college is to permeate this march and is named for a lot of administrative tasks. My work was in teaching, scientific research, educational supervision, committees, and management of a scientific department throughout the period from 2008 until now, bearing in mind that I did not enjoy a long vacation, and completed my doctorate on a part-time basis, during which I did not interrupt my academic duties. In December 2021, I received the academic title “ Professor”
Academic Education
| University and Graduation Year | Degree and Speciality |
| Technology University 1987 | BSc. in computer Sciences |
| Baghdad University 2001 | MSc. in computer Sciences |
| Institution of informatics for Higher Studies | Ph.D. in computer Sciences |
Experience
| Period (Month-Year to Month-Year) | Organisation | Role or Responsibility |
| 1988-2000 | (computer laboratories) University of Al-Qadisiyah / College of Administration and Economics | M. Researcher |
| 2001- until now | Al-Qadisiyah University / College of Computer Science | Instructor |
| 2001-2002 | University of Al-Qadisiyah / College of Administration and Economics | Director of Graduate Studies Laboratory |
| 2010-2012 | Al-Qadisiyah University | Database Manager |
| 2011-2016 | University of Al-Qadisiyah / College of Computer Science and Mathematics | Head of Statistics and Informatics Department |
| 2019-2020 | University of Al-Qadisiyah / College of Computer Science and Information Technology | Head of Information Systems Department |
Teaching Course
| Course\ Subject | Level (Under Graduate\Post Graduate) | University |
| Distributed databases | Under Graduate | Al-Qadisiyah |
| Data Mining | Under Graduate | = |
| Smart applications | Under Graduate | = |
| Image processing | Under Graduate | = |
| Information security | Under Graduate | = |
| Databases | Under Graduate | = |
| Systems Analysis and Design | Under Graduate | = |
| Engineering software | Under Graduate | = |
| Machine learning | Under Graduate | = |
| Matlab Programming | Under Graduate | = |
| Programming C++ | Under Graduate | = |
| Operating System | Under Graduate | = |
| Information System. | Under Graduate | = |
| Basic programming language | Under Graduate | = |
| Programming with Fortran | Under Graduate | = |
| Numeric Analysis | Under Graduate | = |
| Algorithm Complexity | Under Graduate | = |
| = | ||
| Artificial Intelligence | Post Graduate | = |
| Data Mining | Post Graduate | = |
| Machine Learning | Post Graduate | = |
Publications